Barometric Pressure

Addlestone - Barometric Pressure

United Kingdom > Surrey > Addlestone
Detailed pressure forecast for the next 48 hours

Forecast

Hour Pressure [hPa] Pressure [mmHG] Pressure [inHG]
12:00 1023 767 30.21
13:00 1023 768 30.22
14:00 1023 767 30.21
15:00 1023 767 30.21
16:00 1023 767 30.21
17:00 1024 768 30.23
18:00 1024 768 30.24
19:00 1024 768 30.25
20:00 1025 769 30.26
21:00 1024 768 30.25
22:00 1024 768 30.24
23:00 1025 769 30.27
00:00 1026 769 30.29
01:00 1025 769 30.28
02:00 1026 769 30.29
03:00 1026 770 30.3
04:00 1026 770 30.3
05:00 1025 769 30.27
06:00 1025 769 30.27
07:00 1025 769 30.28
08:00 1026 770 30.3
09:00 1027 770 30.31
10:00 1026 770 30.31
11:00 1027 770 30.31
12:00 1026 770 30.31
13:00 1026 770 30.3
14:00 1025 769 30.28
15:00 1025 769 30.27
16:00 1025 769 30.26
17:00 1024 768 30.24
18:00 1024 768 30.22
19:00 1023 767 30.2
20:00 1022 767 30.18
21:00 1021 766 30.16
22:00 1020 765 30.13
23:00 1020 765 30.11
00:00 1019 764 30.09
01:00 1018 764 30.07
02:00 1018 763 30.05
03:00 1016 762 30
04:00 1015 762 29.99
05:00 1015 761 29.98
06:00 1014 761 29.95
07:00 1014 761 29.94
08:00 1014 760 29.94
09:00 1014 761 29.95
10:00 1014 761 29.95
11:00 1013 760 29.93
Copyright © 2024 barometric.org   Privacy Policy