Barometric Pressure

Cookstown - Barometric Pressure

United Kingdom > Mid-Ulster > Cookstown
Detailed pressure forecast for the next 48 hours

Forecast

Hour Pressure [hPa] Pressure [mmHG] Pressure [inHG]
06:00 1004 753 29.66
07:00 1004 753 29.64
08:00 1003 753 29.63
09:00 1003 752 29.62
10:00 1003 752 29.62
11:00 1003 752 29.61
12:00 1002 752 29.6
13:00 1002 751 29.58
14:00 1001 751 29.57
15:00 1001 751 29.56
16:00 1001 751 29.55
17:00 1001 750 29.55
18:00 1001 751 29.55
19:00 1001 751 29.55
20:00 1000 750 29.54
21:00 1000 750 29.54
22:00 1000 750 29.54
23:00 1001 751 29.55
00:00 1001 751 29.57
01:00 1002 751 29.58
02:00 1002 752 29.59
03:00 1003 752 29.61
04:00 1003 752 29.62
05:00 1004 753 29.64
06:00 1004 753 29.66
07:00 1005 754 29.69
08:00 1006 755 29.71
09:00 1007 755 29.73
10:00 1007 756 29.75
11:00 1008 756 29.77
12:00 1009 757 29.79
13:00 1009 757 29.79
14:00 1009 757 29.79
15:00 1009 757 29.79
16:00 1009 757 29.81
17:00 1010 757 29.81
18:00 1010 757 29.82
19:00 1010 758 29.82
20:00 1010 757 29.81
21:00 1009 757 29.8
22:00 1008 756 29.78
23:00 1008 756 29.75
00:00 1006 755 29.71
01:00 1004 753 29.66
02:00 1002 752 29.59
03:00 999 749 29.5
04:00 996 747 29.4
05:00 994 745 29.34
Copyright © 2024 barometric.org   Privacy Policy