Barometric Pressure

Soham - Barometric Pressure

United Kingdom > Cambridgeshire > Soham
Detailed pressure forecast for the next 48 hours

Forecast

Hour Pressure [hPa] Pressure [mmHG] Pressure [inHG]
06:00 1003 753 29.63
07:00 1003 752 29.6
08:00 1002 752 29.59
09:00 1001 751 29.56
10:00 1001 751 29.55
11:00 1000 750 29.52
12:00 999 749 29.5
13:00 998 749 29.47
14:00 997 748 29.46
15:00 997 748 29.45
16:00 997 748 29.45
17:00 998 748 29.46
18:00 998 749 29.47
19:00 998 749 29.48
20:00 998 749 29.48
21:00 998 749 29.49
22:00 999 749 29.49
23:00 999 749 29.5
00:00 1000 750 29.52
01:00 1000 750 29.52
02:00 1000 750 29.53
03:00 1000 750 29.53
04:00 1000 750 29.53
05:00 1000 750 29.53
06:00 1001 751 29.55
07:00 1001 751 29.57
08:00 1002 752 29.6
09:00 1003 752 29.62
10:00 1004 753 29.65
11:00 1005 754 29.67
12:00 1006 754 29.7
13:00 1006 755 29.72
14:00 1007 756 29.75
15:00 1009 757 29.79
16:00 1010 758 29.83
17:00 1011 758 29.85
18:00 1012 759 29.89
19:00 1013 760 29.91
20:00 1014 760 29.93
21:00 1014 761 29.95
22:00 1015 761 29.97
23:00 1015 761 29.98
00:00 1015 762 29.98
01:00 1015 761 29.98
02:00 1015 761 29.97
03:00 1015 761 29.96
04:00 1014 760 29.94
05:00 1013 760 29.91
Copyright © 2024 barometric.org   Privacy Policy