Barometric Pressure

Ulm - Barometric Pressure

Germany > Baden-Württemberg > Ulm
Detailed pressure forecast for the next 48 hours

Forecast

Hour Pressure [hPa] Pressure [mmHG] Pressure [inHG]
07:00 1008 756 29.77
08:00 1008 756 29.76
09:00 1008 756 29.75
10:00 1007 755 29.74
11:00 1006 754 29.69
12:00 1004 753 29.65
13:00 1002 751 29.57
14:00 999 749 29.5
15:00 997 748 29.43
16:00 995 746 29.37
17:00 993 745 29.32
18:00 993 745 29.32
19:00 992 744 29.3
20:00 992 744 29.29
21:00 992 744 29.31
22:00 993 744 29.31
23:00 994 745 29.34
00:00 994 746 29.36
01:00 996 747 29.41
02:00 999 749 29.49
03:00 1001 751 29.57
04:00 1003 752 29.62
05:00 1005 754 29.68
06:00 1006 755 29.71
07:00 1007 755 29.73
08:00 1008 756 29.77
09:00 1009 757 29.8
10:00 1010 758 29.82
11:00 1010 758 29.83
12:00 1010 757 29.82
13:00 1010 758 29.82
14:00 1010 758 29.84
15:00 1012 759 29.87
16:00 1012 759 29.89
17:00 1013 760 29.92
18:00 1014 760 29.94
19:00 1015 761 29.96
20:00 1015 762 29.99
21:00 1017 763 30.02
22:00 1018 763 30.06
23:00 1019 764 30.09
00:00 1020 765 30.12
01:00 1021 766 30.14
02:00 1022 766 30.17
03:00 1023 767 30.2
04:00 1024 768 30.23
05:00 1025 769 30.26
06:00 1026 769 30.28
Copyright © 2024 barometric.org   Privacy Policy