Barometric Pressure

Forbes - Barometric Pressure

Australia > New South Wales > Forbes
Detailed pressure forecast for the next 48 hours

Forecast

Hour Pressure [hPa] Pressure [mmHG] Pressure [inHG]
11:00 1024 768 30.24
14:00 1021 766 30.15
17:00 1020 765 30.11
20:00 1021 766 30.14
23:00 1022 767 30.18
02:00 1022 766 30.18
05:00 1022 767 30.19
08:00 1024 768 30.24
11:00 1023 767 30.2
14:00 1020 765 30.13
17:00 1018 764 30.07
20:00 1018 764 30.07
23:00 1019 765 30.1
02:00 1019 764 30.09
05:00 1019 765 30.1
08:00 1021 766 30.16
11:00 1020 765 30.13
Copyright © 2024 barometric.org   Privacy Policy